![]() |
||||
Presented by Held at the Valley Nature Center Saturdays at 10:00 a.m. |
||||
| January | ||||
| 8 Richard Moore | "Secrets of the Chaparral" showing | |||
| 15 Seth Patterson | "El Valle The Rio Grande Delta" | |||
| 22 Marisa Oliva | "Leadership in Nature" | |||
| 29 Mike Lewis | "Not A Lot of Ocelot" | |||
| February | ||||
| 5 Carol Goolsby | Native Plants, Inspiring Conservation | |||
| 12 Kyle O'Haver | The Do's & Don'ts of Attracting Birds to Your Yard |
|||
| 19 Mark Conway | Bird Banding Demonstration begins at 8:00 a.m. | |||
| 26 Jan & David Dauphin | Butterflies of the LRGV | |||
| March | ||||
| 5 Jennifer Owen-White | Impacts of Natural Disasters in our Parks | |||
| 12 Martin Hagne | Badgering the Valley | |||
| 19 Daniel Ibarra | Palo Alto Battlefield National Park | |||
| 26 Bill Clark | Raptors of the Rio Grande Valley |
|||
![]() |
||||
![]() |
||||